| Test Name | Rates (₹) |
|---|---|
| CBC | 250 |
| HB | 100 |
| TLC | 50 |
| DLC | 50 |
| ESR | 100 |
| AEC | 100 |
| Platelets | 100 |
| PBF | 200 |
| M.P Slide | 50 |
| M.P Antigen | 200 |
| Blood Group | 50 |
| Sugar (FBS) | 50 |
| GTT | 200 |
| HbA1c | 500 |
| Amylase | 600 |
| Lipase | 600 |
| CPK-MB | 600 |
| LDH | 400 |
| GGT | 400 |
| TSH | 200 |
| TFT | 400 |
| Anti-TPO | 800 |
| Prolactin | 400 |
| LH | 400 |
| FSH | 400 |
| PSA | 700 |
| Testosterone | 600 |
| β-HCG | 500 |
| Rubella IgG/IgM | 300+300 |
| TORCH IgG/IgM | 1300 |
| HB Electrophoresis | 900 |
| S. Ferritin | 800 |
| Folic Acid | 800 |
| Iron Profile | 600 |
| Vit D3 | 900 |
| Vit B12 | 800 |
| IgE Level | 600 |
| Anti-CCP | 1200 |
| CA125 | 1200 |
| BT CT | 60 |
| PT/PTT/INR | 300 |
| PTTK/APTT | 300 |
| Urine Routine | 100 |
| UPT 24 hr Urine | 200 |
| Stool Routine | 100 |
| Semen Analysis | 150 |
| Urine Culture | 300 |
| Pus Culture | 700 |
| Sputum Culture | 400 |
| Widal | 200 |
| RA Factor | 100 |
| RA Titer | 600 |
| HIV | 300 |
| HCV | 300 |
| HBsAg | 200 |
| VDRL | 300 |
| ASO Test | 600 |
| CRP Qualitative | 150 |
| CRP Quantitative | 600 |
| Cholesterol | 100 |
| HDL | 100 |
| Triglycerides | 120 |
| LDL | 100 |
| VLDL | 100 |
| S. Bilirubin | 100 |
| S. Protein | 100 |
| S. Albumin | 100 |
| SGOT | 100 |
| SGPT | 100 |
| ALKP | 100 |
| Urea | 100 |
| Creatinine | 100 |
| Uric Acid | 120 |
| Sodium (Na+) | 150 |
| Potassium (K+) | 150 |
| Chloride | 150 |
| Calcium | 150 |
| Phosphorous | 150 |
| Lipid Profile | 400 |
| LFT (Liver FT) | 400 |
| RFT (Renal FT) | 300 |
| Electrolyte Panel | 450 |
| Advance Health Package | 3500 |
